A memorial page to honor the athletic career of Jim Hudock, who played basketball at The University of North Carolina from 1958-1962, served as Dean Smith's first team captain, and named one of the top 100 UNC players.
Sunday, January 5, 2014
Program for 1960 Basketball Banquet
Dixie Classic 1959 Tickets
The Dixie Classic was an annual college basketball tournament played from 1949 to 1960 in Reynolds Coliseum. The field consisted of the "Big Four" North Carolina schools, the host NC State Wolfpack, Duke Blue Devils, North Carolina Tar Heels, and Wake Forest Demon Deacons, and four teams from across the country.
North Carolina State head coach Everett Case originated the idea of the Classic. His assistant, Carl "Butter" Anderson provided the name. The tournament was played over a three-day period every December, just after Christmas, on North Carolina State's home court.[1]
The Classic consisted of three rounds. In the first round the four North Carolina schools would each play a visiting team. The winners of the first round game would advance in the winners' bracket and the losers would advance in the losers' bracket. Each day would have four games played until the third and final day when a champion would be crowned. No team from outside North Carolina ever won the Classic.
The tournament came to an end after a point-shaving scandal in 1961 involving players from both North Carolina State and North Carolina.[2][3]
In 2011 The Classic: How Everett Case and His Tournament Brought Big-Time Basketball to the South by Bethany Bradsher (ISBN 978-0-9836825-2-3) was published telling the story of the Dixie Classic. (from Wikipedia)
Hudock Family Grows 'Em Big - Philadelphia Inquirer

Jim Hudock Goes Cartoon (1960-61 season)
Saturday, January 4, 2014
UNC 1961-1962 Roster, Schedule, and Season Overview
Season Overview (from wikipedia)
Pre Season[edit]
At the conclusion of the 1960–61 season, North Carolina hired Dean Smith to replace Frank McGuire as head coach. McGuire was North Carolina Men's Basketball Head Coach from 1953–1961, but was forced to resign by Chancellor William Aycock due to the program's placement on NCAA probation in 1960.[3] Aycock, however, hired Smith, one of McGuire's assistants and who had been at North Carolina for two seasons already. Smith, who was only 30 at the time, was instructed by Aycock to run a clean program and represent the University well. Wins and losses were an afterthought to the Chancellor.[4] However, in Smith's first season he was faced with a number of challenges, including a limited game schedule and the loss of two key players.
Prior to the start of the 1961 season, the ACC experienced a point shaving scandal. Four N.C. State players were accused of altering the score of several games and one UNC player was found to be involved with a gambler.[5] As a result of this, the Dixie Classic was abolished and William Friday, the President of the University of North Carolina system, also de-emphasized basketball by allowing only sixteen regular season games. Therefore, Smith was limited to only two games against out of conference opponents. Smith kept the two most challenging opponents on the schedule, Notre Dame and Indiana, both games which would be played in North Carolina, one in Greensboro and the other in Charlotte, respectively.[6]
The 1961–62 squad should have included Ken McComb and Yogi Poteet, both projected starters, but they were ruled academically ineligible before the season started. This was a big blow for the Tar Heels since they also had to withstand the lost of two All-Americans, Doug Moe and York Larese, to graduation.[1] As a result, Smith's first team was young and inexperienced.
UNC 1960-1961 Roster and Schedule
# | Name | Pos. | Yr. | Ht. | Wt. | Home Town | High School |
---|---|---|---|---|---|---|---|
11 | Larry Brown | G | SO | 5-9 | 160 | Long Beach, NY | Long Beach |
12 | Harry Jones | F | JR | 6-7 | 200 | Charlotte, NC | |
20 | Donnie Walsh | G | JR | 6-0 | 160 | Riverdale, NY | |
22 | York Larese | G | SR | 6-4 | 183 | New York, NY | Saint Ann's Academy |
30 | Dieter Krause | F | SO | 6-4 | 183 | Norfolk, VA | |
31 | Peppy Callahan | G | SO | 6-2 | 184 | Smithtown, NY | |
31 | Ken McComb | C | SO | 6-7 | 238 | Ardsley, NY | |
32 | Lou Brown | G | SR | 6-3 | 195 | Jersey City, NJ | |
33 | Jim Hudock | F | JR | 6-7 | 218 | Tunkhannock, PA | |
34 | Dick Kepley | C | SR | 6-9 | 220 | Roanoke, VA | |
35 | Doug Moe | F/G | SR | 6-6 | 215 | Brooklyn, NY | The Bullis School |
40 | Yogi Poteet | G | JR | 6-1 | 170 | Hendersonville, NC | Hendersonville |
42 | Martin Conlon | C | SO | 6-7 | 204 | Bronx, NY |
Source: Tar Heel Times
1960-1961 UNC Basketball Schedule
Coach: Frank McGuireDate | Game | Result | Notes |
---|---|---|---|
12/5/1960 | UNC vs. Louisiana State | W 77-61 | |
12/6/1960 | UNC vs. Virginia | W 81-47 | |
12/13/1960 | UNC vs. Kentucky | L 65-70 | Greensboro, NC |
12/16/1960 | UNC @ Kansas State | L 69-77 | |
12/17/1960 | UNC @ Kansas | W 78-70 | |
12/19/1960 | UNC @ Creighton | W 72-64 | |
12/29/1960 | UNC vs. Maryland | W 81-57 | Dixie Classic - Raleigh, NC |
12/30/1960 | UNC vs. Villanova | W 87-67 | Dixie Classic - Raleigh, NC |
12/31/1960 | UNC vs. Duke | W 76-71 | Dixie Classic - Raleigh, NC |
1/7/1961 | UNC vs. Notre Dame | W 73-71 | Charlotte, NC |
1/10/1961 | UNC vs. Wake Forest | W 83-74 | |
1/14/1961 | UNC @ Virginia | W 92-70 | |
1/16/1961 | UNC @ Maryland | W 58-52 | |
1/18/1961 | UNC @ N.C. State | W 97-66 | |
1/31/1961 | UNC vs. Clemson | W 77-46 | |
2/2/1961 | UNC vs. Maryland | W 63-56 | |
2/4/1961 | UNC @ Duke | L 77-81 | Infamous Larry Brown vs Art Heyman fight |
2/8/1961 | UNC @ South Carolina | L 82-89 | |
2/11/1961 | UNC @ Wake Forest | W 93-78 | |
2/15/1961 | UNC vs. N.C. State | W 62-56 | |
2/17/1961 | UNC vs. South Carolina | W 92-68 | North-South Doubleheaders - Charlotte, NC |
2/18/1961 | UNC vs. Clemson | W 61-55 | North-South Doubleheaders - Charlotte, NC |
2/25/1961 | UNC vs. Duke | W 69-66 | |
Record: 19-4 |
UNC 1959-1960 Roster and Schedule
# | Name | Pos. | Yr. | Ht. | Wt. | Home Town | High School |
---|---|---|---|---|---|---|---|
11 | John Crotty | G | SR | 5-11 | 165 | Bayonne, NJ | |
12 | Lee Shaffer | F | SR | 6-7 | 220 | Pittsburgh, PA | Baldwin |
20 | Donnie Walsh | G | SO | 6-0 | 160 | Riverdale, NY | |
22 | York Larese | G | JR | 6-4 | 183 | New York, NY | Saint Ann's Academy |
30 | Ray Stanley | F | JR | 6-4 | 200 | Brooklyn, NY | |
32 | Lou Brown | G | JR | 6-3 | 195 | Jersey City, NJ | |
33 | Jim Hudock | F | SO | 6-7 | 218 | Tunkhannock, PA | |
35 | Doug Moe | F/G | JR | 6-5 | 215 | Brooklyn, NY | The Bullis School |
40 | Yogi Poteet | G | SO | 6-1 | 170 | Hendersonville, NC | Hendersonville |
41 | Hugh Donohue | C | JR | 6-8 | 228 | Yonkers, NY | |
42 | Harvey Salz | G | SR | 6-1 | 183 | Brooklyn, NY | |
43 | Grey Poole | C | SR | 6-6 | 195 | Raleigh, NC |
1959-1960 UNC Basketball Schedule
Coach: Frank McGuireDate | Game | Result | Notes |
---|---|---|---|
12/5/1959 | UNC vs. South Carolina | W 93-56 | |
12/11/1959 | UNC vs. Kansas | W 60-49 | Raleigh, NC |
12/12/1959 | UNC vs. Kansas State | W 68-52 | Raleigh, NC |
12/18/1959 | UNC @ Kentucky | L 70-76 | Kentucky Invitational - Lexington, KY |
12/19/1959 | UNC vs. St. Louis | L 52-68 | Kentucky Invitational - Lexington, KY |
12/28/1959 | UNC vs. Minnesota | W 72-65 | Dixie Classic - Raleigh, NC |
12/29/1959 | UNC vs. Duke | W 75-53 | Dixie Classic - Raleigh, NC |
12/30/1959 | UNC vs. Wake Forest | L 50-53 | Dixie Classic - Raleigh, NC |
1/2/1960 | UNC vs. Notre Dame | W 75-65 | Charlotte, NC |
1/9/1960 | UNC vs. Wake Forest | W 62-59 | Greensboro, NC |
1/13/1960 | UNC vs. N.C. State | W 62-51 | |
1/16/1960 | UNC vs. Virginia | W 78-57 | Greensboro, NC |
2/3/1960 | UNC @ Maryland | W 75-66 | |
2/8/1960 | UNC @ Clemson | W 73-54 | |
2/11/1960 | UNC vs. Wake Forest | L 69-80 | |
2/13/1960 | UNC vs. Duke | W 84-57 | |
2/17/1960 | UNC @ N.C. State | W 66-62 | |
2/19/1960 | UNC vs. Clemson | W 85-80 | North-South Doubleheaders - Charlotte, NC |
2/20/1960 | UNC vs. South Carolina | L 81-85 | North-South Doubleheaders - Charlotte, NC |
2/23/1960 | UNC vs. Maryland | W 81-64 | |
2/25/1960 | UNC vs. Virginia | W 97-58 | |
2/27/1960 | UNC @ Duke | W 75-50 | |
3/3/1960 | UNC vs. Virginia | W 84-63 | ACC Tournament - Raleigh, NC |
3/4/1960 | UNC vs. Duke | L 69-71 | ACC Tournament - Raleigh, NC |
Record: 18-6 |
Chosen as One of the Top 100 Athletes of Scranton Area
Jim Hudock, Tunkhannock
Jim Hudock led Tunkhannock to a PIAA state volleyball title in 1957 and played college baseball after he graduated in 1958. Out of high school, Jim started for the 1961 UNC team that went 19-4. As a senior in 1961-62, Hudock was the captain of coach Dean Smith's first Tarheels team and finished the season second-team all-ACC with 14.9 points per game. He won a total of 15 letters in high school in basketball, track, football, baseball and volleyball.
Tobacco Road Blues: Carolina's Greatest Players of the ACC Era
80. Jim Hudock: 1960-62, PF, 6’7″, 218, Tunkhannock, PA
- Peak season (1962): 14.9 ppg, 10.1 rpg, 45.6 FG%, 64.0 FT%, 49.2 TS%
- Career averages (3 years): 9.1 ppg, 6.5 rpg, 46.3 FG%, 64.9 FG%, 50.6 TS%
- Accolades: one 2nd-team All-ACC
After playing sparingly as a sophomore in 1960, Hudock moved into the starting line-up as a junior for the 19-4 ’61 Heels, averaging 12 points and 8 boards. Stars Doug Moe and York Larese graduated following that season and, more importantly to the future of the program, Dean Smith replaced Frank McGuire. In Smith’s first year, Carolina, captained by Hudock, fell to 8-9. Despite the team’s struggles, Hudock averaged a double-double in ’62 on his way to earning 2nd-team All-ACC honors. He can always be remembered as the sole captain of Dean Smith’s first Carolina team.
Subscribe to:
Posts (Atom)